Daily CME Cash Dairy Product Prices ($/lb.)


December 11, 2024

Final Change ยข/lb. Trades Bids Offers
Butter 2.5275 -0.25 14 1 4
Cheddar Block 1.7500 +2.00 2 0 0
Cheddar Barrel 1.6750 -1.25 5 1 1
NDM Grade A 1.3825 NC 0 2 3
Dry Whey 0.7500 +2.00 0 2 1

Weekly CME Cash Dairy Product Prices ($/lb.)


December 13, 2024

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 2.5300 2.5300 2.5275 - - 2.5292 2.5285 22
Cheddar Block 1.7300 1.7300 1.7500 - - 1.7367 1.6745 6
Cheddar Barrel 1.6900 1.6875 1.6750 - - 1.6842 1.6510 13
NDM Grade A 1.3875 1.3825 1.3825 - - 1.3842 1.3825 4
Dry Whey 0.7150 0.7300 0.7500 - - 0.7317 0.7135 2

CME Futures Settlement Prices


December 13, 2024

Mon Tue Wed Thur Fri
Class III (DEC) $/CWT 18.84 18.81 18.81 0.00 0.00
Class IV (DEC) $/CWT. 20.77 20.82 20.82 0.00 0.00
Cheese (DEC) $/LB. 1.7840 1.7840 1.8170 0.00 0.00
Blocks (DEC)$/LB. 1.7450 1.7450 1.7450 0.00 0.00
Dry Whey (DEC) $/LB. 0.7098 0.7098 0.7168 0.00 0.00
NDM (DEC) $/LB. 1.3958 1.3918 1.3863 0.00 0.00
Butter (DEC) $/LB. 2.5953 2.5953 2.5798 0.00 0.00
Corn (DEC '24) $/BU. 4.3350 4.4050 4.3950 0.00 0.00
Corn (DEC '25) $/BU. 4.3850 4.4200 4.4375 0.00 0.00
Soybeans (JAN) $/BU. 9.8950 9.9525 9.9550 0.00 0.00
Soybeans (NOV '25) $/BU. 10.0475 10.1000 10.1450 0.00 0.00
Soybean Meal (DEC '24) $/TON 285.70 287.60 311.10 0.00 0.00
Soybean Meal (DEC '25) $/TON 308.80 310.70 311.10 0.00 0.00
Live Cattle (FEB) $/CWT. 186.03 189.08 191.45 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

December 11, 2024

SMP Butter Whey
Dec-24 2,633 7,675 900
Jan-25 2,644 7,150 940
Feb-25 2,652 6,980 957
Mar-25 2,665 6,740 973
Apr-25 2,681 6,625 975
May-25 2,694 6,615 960
Jun-25 2,699 6,596 975
Jul-25 2,724 6,683 980
Aug-25 2,740 6,690 985
Sep-25 2,760 6,695 990
Oct-25 2,818 6,738 995
Nov-25 2,825 6,738 900
Dec-25 2,845 6,738 1,000

New Zealand Futures Settlement Prices (NZX)

US$/MT

December 11, 2024

WMP SMP AMF Butter
Dec-24 3,940 2,870 7,600 6,550
Jan-25 3,990 2,900 7,350 6,550
Feb-25 4,000 2,950 7,300 6,530
Mar-25 3,990 2,960 7,250 6,500
Apr-25 3,990 3,000 7,250 6,575
May-25 3,980 3,035 7,150 6,600
Jun-25 3,975 3,030 7,050 6,650
Jul-25 3,855 3,000 7,000 6,595
Aug-25 3,775 3,000 6,950 6,595
Sep-25 3,750 3,000 6,800 6,495
Oct-25 3,750 2,925 6,700 6,395
Nov-25 3,640 2,900 6,600 6,395